UpdateManager¶
Description: Updates a staff manager account, including profile data, BackOffice scope, CRM scope, brand/group boundaries, and permission flags.
Staff is a unified entity. BackOffice managers, CRM managers, and admins are stored in the same manager table; access is separated by scope and permissions, not by separate user tables.
Access Control¶
š”ļø Access Level Required: a super admin or brand admin. Brand admins can update only non-super managers in their own brand.
Manager id=1 is a hidden recovery identity and cannot be updated through this method. Manager id=2 remains enabled and retains super-admin privileges.
Access Model¶
Use these fields to define which product area the manager can use:
| Field | Description |
|---|---|
admin |
Brand administrator flag. Grants full functional permissions while preserving brand isolation |
super_admin |
Global cross-brand administrator flag. Only a super admin may change it |
access_backoffice |
Enables BackOffice/trading management scope |
access_crm |
Enables CRM/sales/customer management scope |
groups |
BackOffice/trading visibility boundary. Use "*" for all groups |
brand |
Required boundary for non-super managers. A brand admin cannot move a manager to another brand |
BackOffice permissions control trading/account-management actions. CRM permissions control customers, leads, notes, contacts, finance, deposits, withdrawals, credits, and bonuses.
Typical role presets:
| Role | Recommended fields |
|---|---|
| Brand admin | admin = 1, super_admin = 0, with a non-empty brand |
| Super admin | admin = 1, super_admin = 1 |
| BackOffice dealer | admin = 0, access_backoffice = 1, access_crm = 0, set trading permissions, set groups |
| CRM sales manager | admin = 0, access_backoffice = 0, access_crm = 1, set CRM permissions, set brand |
| Hybrid manager | admin = 0, access_backoffice = 1, access_crm = 1, set both trading and CRM permissions |
All permission flags are integers:
0means denied1means allowed
If an optional permission field is omitted, the current stored value is kept. If admin is changed to 1, the server forces both scopes and all CRM permissions to 1.
See also: Staff Access Model.
Request Parameters¶
| Field | Type | Required | Description |
|---|---|---|---|
| id | int | Yes | Manager ID to update (omit to create new) |
| groups | string | Yes | Group scope (e.g., "*" for all) |
| name | string | Yes | Full name of the manager |
| password | string | No | New password (optional during update) |
| string | Yes | Email address | |
| brand | string | No | Assigned brand name |
| access_backoffice | int | No | BackOffice/trading scope flag. Forced to 1 for admins |
| access_crm | int | No | CRM/sales scope flag. Forced to 1 for admins |
| see_customers | int | No | Permission to view customers |
| set_customers | int | No | Permission to create/update customers |
| del_customers | int | No | Permission to delete customers |
| export_customers | int | No | Permission to export customers |
| see_all_customers | int | No | Permission to view all customers in allowed CRM scope |
| see_leads | int | No | Permission to view leads |
| set_leads | int | No | Permission to create/update leads |
| del_leads | int | No | Permission to delete leads |
| convert_leads | int | No | Permission to convert leads to customers |
| assign_leads | int | No | Permission to assign/reassign leads |
| export_leads | int | No | Permission to export leads |
| see_all_leads | int | No | Permission to view all leads in allowed CRM scope |
| see_notes | int | No | Permission to view CRM notes |
| set_notes | int | No | Permission to create/update CRM notes |
| del_notes | int | No | Permission to delete CRM notes |
| see_customer_contacts | int | No | Permission to view customer contact fields |
| set_customer_contacts | int | No | Permission to update customer contact fields |
| see_finance | int | No | Permission to view CRM finance section |
| set_finance | int | No | Permission to create/update finance requests |
| approve_finance | int | No | Permission to approve finance requests |
| decline_finance | int | No | Permission to decline finance requests |
| export_finance | int | No | Permission to export finance records |
| see_deposits | int | No | Permission to view deposits |
| set_deposits | int | No | Permission to create/update deposits |
| see_withdrawals | int | No | Permission to view withdrawals |
| set_withdrawals | int | No | Permission to create/update withdrawals |
| see_credits | int | No | Permission to view credits |
| set_credits | int | No | Permission to create/update credits |
| see_bonuses | int | No | Permission to view bonuses |
| set_bonuses | int | No | Permission to create/update bonuses |
| admin | int | Yes | 1 if full admin access |
| super_admin | int | No | Global cross-brand scope; super-admin-only assignment |
| see_accounts | int | Yes | Permission to view accounts |
| see_accounts_detail | int | Yes | Permission to view account details |
| see_accounts_online | int | Yes | Permission to view online accounts |
| del_accounts | int | Yes | Permission to delete accounts |
| set_accounts | int | Yes | Permission to create/update accounts |
| set_accounts_balance | int | Yes | Permission to modify balances |
| see_accounts_balance | int | Yes | Permission to view balances |
| del_accounts_balance | int | Yes | Permission to delete balance operations |
| see_trades | int | Yes | Permission to view trades |
| set_trades | int | Yes | Permission to update trades |
| del_trades | int | Yes | Permission to delete trades |
| dealer_trades | int | Yes | Permission to act as dealer |
| market_watch | int | Yes | Permission for market watch |
| logs | int | Yes | Permission to view system logs |
| reports | int | Yes | Permission to access reports |
| techsupport | int | Yes | Permission for technical support |
| see_export | int | Yes | Permission to export data |
| sort_index | int | Yes | Sorting priority in UI |
CRM Permission Groups¶
Customer permissions:
see_customersset_customersdel_customersexport_customerssee_all_customers
Lead permissions:
see_leadsset_leadsdel_leadsconvert_leadsassign_leadsexport_leadssee_all_leads
Notes and contacts permissions:
see_notesset_notesdel_notessee_customer_contactsset_customer_contacts
Finance permissions:
see_financeset_financeapprove_financedecline_financeexport_finance
Finance category permissions:
see_depositsset_depositssee_withdrawalsset_withdrawalssee_creditsset_creditssee_bonusesset_bonuses
Request Example¶
{
"id": 12323,
"groups": "*",
"name": "Jane Doe",
"email": "[email protected]",
"brand": "default",
"access_backoffice": 1,
"access_crm": 1,
"see_customers": 1,
"set_customers": 1,
"del_customers": 1,
"export_customers": 1,
"see_all_customers": 1,
"see_leads": 1,
"set_leads": 1,
"del_leads": 1,
"convert_leads": 1,
"assign_leads": 1,
"export_leads": 1,
"see_all_leads": 1,
"see_notes": 1,
"set_notes": 1,
"del_notes": 1,
"see_customer_contacts": 1,
"set_customer_contacts": 1,
"see_finance": 1,
"set_finance": 1,
"approve_finance": 1,
"decline_finance": 1,
"export_finance": 1,
"see_deposits": 1,
"set_deposits": 1,
"see_withdrawals": 1,
"set_withdrawals": 1,
"see_credits": 1,
"set_credits": 1,
"see_bonuses": 1,
"set_bonuses": 1,
"admin": 1,
"super_admin": 0,
"password": "securePass123",
"see_accounts": 1,
"see_accounts_detail": 1,
"see_accounts_online": 1,
"del_accounts": 0,
"set_accounts": 1,
"set_accounts_balance": 1,
"see_accounts_balance": 1,
"del_accounts_balance": 0,
"see_trades": 1,
"set_trades": 1,
"del_trades": 1,
"dealer_trades": 1,
"market_watch": 1,
"logs": 1,
"reports": 1,
"techsupport": 0,
"see_export": 1,
"sort_index": 10
}
Response Example¶
{
"data": "OK"
}
ā ļø On failure, you may receive:
{ "error": "SET_MANAGER_ERROR" }