MngUpdateAccount
MngUpdateAccount¶
Command: MngUpdateAccount
Deprecated alias: UpdateUser
UpdateUser is kept only for backward compatibility. New integrations must use MngUpdateAccount; the alias may be removed in a future release.
Description: Updates the details of an existing user account including identity, group, leverage, permissions, and contact information.
Access Control¶
Requires set_accounts for manager/dealer sessions. Both the current account group and the target group must match the manager groups and brand scope loaded from the cached manager record. Token payload is used only for manager id and session type.
Request Parameters¶
| Name | Type | Required | Description |
|---|---|---|---|
| login | int | Yes | Existing user login ID |
| group | string | Yes | Group name to which the user belongs |
| name | string | Yes | Full name of the user |
| string | Yes | Email address | |
| leverage | int | Yes | Account leverage (1–10000) |
| enable | int | Yes | Account enabled status (1 = active, 0 = disabled) |
| enable_read_only | int | No | If 1, user cannot trade |
| enable_change_password | int | No | If 0, user cannot change password |
| comment | string | No | Optional comment |
| country | string | No | Country |
| city | string | No | City |
| address | string | No | Street address |
| phone | string | No | Phone number |
| id | string | No | External ID or identifier |
| lead_source | string | No | Marketing or acquisition source |
| user_color | string | No | Optional user color code (UI feature) |
| magic | int | No | Account magic identifier |
| customer_id | int | No | Linked customer ID |
| ### Request Example | |||
|
Response Parameters¶
| Name | Type | Description |
|---|---|---|
| login | int | Login ID of the updated account |
| leverage | int | Updated leverage |
| brand | string | Derived brand namespace from the account trading group |
| update_time | int | Last account business update timestamp |
| currency | string | Base currency from the user group |
Response Example¶
{
"login": 102030,
"leverage": 200,
"brand": "ion4",
"update_time": 1713000100,
"currency": "USD"
}