Open Trade
MngOpenTrade¶
Description: Opens a new trade on behalf of the manager. The manager specifies trade parameters such as login, symbol, command type, volume, SL/TP, and optional metadata.
Request Parameters¶
| Name | Type | Required | Description |
|---|---|---|---|
| login | int | Yes | User login ID |
| cmd | int | Yes | Trade command (e.g., OP_BUY = 0) |
| volume | int | Yes | Trade volume in minimal lots |
| symbol | string | Yes | Trading instrument |
| sl | double | Yes | Stop Loss value |
| tp | double | Yes | Take Profit value |
| open_price | double | No | Optional price to open the trade at |
| open_time | int64 | No | Optional trade open timestamp |
| expiration | int64 | No | Optional expiration time for pending |
| comment | string | No | Optional comment for the trade |
| __access | object | Yes | Access object with type field |
Request Parameters Example¶
{
"login": 123456,
"cmd": 0,
"volume": 1000,
"symbol": "EURUSD",
"sl": 1.1000,
"tp": 1.2000,
"open_price": 1.1050,
"open_time": 1629981234,
"expiration": 0,
"comment": "manager execution",
"__access": {
"type": 1
}
}
Response Parameters¶
{
"data": "OK"
}